Size or Type | Part No. | UPR Code | Your Price |
| Standard Brushes |
| Union Mix - Polishing |
| 10" | 336319 | TO | Call for Pricing |
| 13" | 355321 | TO | $ |
| 15" | 354880 | TO | $ |
| 17" | 315028 | TO | $ |
| 20" | 355364 | TO | $ |
| 21" | 334367 | TO | $ |
| 22" | 340375 | TO | $ |
| 24" | 354902 | TO | $ |
| Bassine - Scrubbing |
| 10" | 336300 | TO | Call for Pricing |
| 13" | 355380 | TO | $ |
| 15" | 355399 | TO | $ |
| 17" | 315036 | TO | $ |
| 20" | 355410 | TO | $ |
| 21" | 334383 | TO | $ |
| 22" | 340383 | TO | $ |
| 24" | 355429 | TO | $ |
| Tampico - Polishing |
| 10" | 340278 | TO | $ |
| 13" | 355488 | TO | $ |
| 15" | 355496 | TO | $ |
| 17" | 334421 | TO | $ |
| 20" | 355518 | TO | $ |
| 21" | 334456 | TO | $ |
| 22" | 340391 | TO | $ |
| 24" | 355526 | TO | $ |
| Showerfeed Brushes |
| Bassine Scrubbing |
| 13" | 355577 | TO | Call for Pricing |
| 15" | 355585 | TO | $ |
| 17" | 334553 | TO | $ |
| 20" | 355593 | TO | $ |
| 21" | 334588 | TO | $ |
| 24" | 355607 | TO | $ |
| Nylon/Carpet Shampooing |
| 13" | 355615 | TO | $ |
| 15" | 355623 | TO | $ |
| 17" | 334650 | TO | $ |
| 20" | 355631 | TO | $ |
| 21" | 334693 | TO | $ |
| 24" | 355658 | TO | $ |
| Pad Drive Assembly |
| for 175 RPM Floor Machine |
| 10" | 340286 | TO | Call for Pricing |
| 13" | 334804 | TO | $ |
| 15" | 334812 | TO | $ |
| 17" | 334820 | TO | $ |
| 20" | 355348 | TO | $ |
| 21" | 334847 | TO | $ |
| 24" | 355356 | TO | $ |
|
Size or Type | Part No. | UPR Code | Your Price |
| Pad Drive Assembly |
| Poly Showerfeed for 175 RPM, 250 RPM, Dual/Variable Speed & QuarryMaster |
| 10" | 411817 | TO | Call for Pricing |
| 13" | 332674 | TO | $ |
| 15" | 340316 | TO | $ |
| 17" | 325783 | TO | $ |
| 20" | 330337 | TO | $ |
| 24" | 330345 | TO | $ |
| Super Balance 250 RPM, Dual & Variable Speed |
| 17" | 382825 | TO | $ |
| 20" | 337897 | TO | $ |
| Flex Drive for Burnishers |
| 20" | 307491 | TO | $ |
| Belt Driver Floor Machine |
| 17" Brushes/Driver |
| Scrub | 422754 | TO | $ |
| Shampoo | 422746 | TO | $ |
| Polyester | 422783 | TO | $ |
| Pad Driver | 422762 | TO | $ |
| Scrape-Away w/Clutch |
| 17" | 436860 | TO | $ |
| Diamond Disc Driver |
| QuarryMaster Only |
| 10" | 411582 | TO | Call for Pricing |
| 17" | 329126 | TO | $ |
| 20" | 411116 | TO | $ |
| 24" | 339687 | TO | $ |
| Scrubber Brushes & Drivers |
| MSR-15E Nylon Scrub Brush |
| 6.5" | 413224 | TO | $ |
| MSR-15E Pad Driver |
| 6.5" | 413348 | TO | $ |
| MSR-17E Brushes & Driver |
| Scrub | 422754 | TO | $ |
| Shampoo | 422746 | TO | $ |
| Polyester | 422738 | TO | $ |
| Pad Driver | 422762 | TO | $ |
| MSR-50/20B & MSRC-21b - 10" |
| Soft Nylon | 409278 | TO | $ |
| Stiff Nylon | 406236 | TO | $ |
| Nylon Grit | 406244 | TO | $ |
| Pad Drive | 375063 | TO | $ |
| MSRC-21B Cylindrical |
| 15" | 411922 | TO | Call for Pricing |
|
 |