![]() |
Toll Free Order: 1-888-523-9348 Voice: 410-363-8776 Fax: 410-356-9590 |
| Home | Site Map | Steam Cleaning Machines | Auto Detailing | Janitorial Equipment Vacuums | Tools and Parts | Chemicals | Color Revive | Dyeing Products | Pressure Washers Automatic Email Catalog | Domestic Order Policies | Foreign Order Policies Secure Order Form | Contact Us |
|
| Home | Pressure Washers | Puma | Contractor Series |
![]() DP-2004V |
![]() DP-2022H |
![]() PUK-2008MDC |
![]() PUK-5508G |
![]() TUE-8008GE |
![]() PUK-9008G |
| Model | HP/Peak | HP Running | CFM 40psi | CFM 90psi | PSI | Voltage/Phase | Gal. | Lbs. | Remark | Retail Price | Your Price |
| DP-2004V | 2 | 2 | 6.0 | 4.6 | 150 | 115/1 | 4 | 72 | PAN-CAKE | $468.00 | $299.00 |
| DP2022S | 2 | 2 | 6.0 | 4.6 | 150 | 115/1 | 4 | 77 | TWIN-STACK | $468.00 | $299.00 |
| PUP2008MDS | 2 | 2 | 9.4 | 7.9 | 150 | 115/1 | 8 | 170 | TWIN-TANK/Wheel Barrow Type | $940.00 | $594.00 |
| PUK-2008MDC | 2 | 2 | 9.4 | 7.9 | 150 | 115/1 | 8 | 226 | Twin tank | $1080.00 | $675.00 |
| PUK-5520G | 5.5 | 12.5 | 10.5 | 150 | 20 | 236 | Honda Engine | $1386.00 | $859.00 | ||
| PUK-5530G | 5.5 | 12.5 | 10.5 | 150 | 30 | 241 | Honda Engine | $1578.00 | $987.00 | ||
| PUK6008RG | 6 | 11 | 150 | 8 | 213 | Robin Engine/Twin Tank | $1278.00 | $789.00 | |||
| PUK6008RGE | 6 | 11 | 150 | 8 | 240 | Robin Engine w/Elec Start/Twin Tank | $2193.00 | $1371.00 | |||
| PUK-9008G | 9 | 20.6 | 17.6 | 150 | 8 | 266 | Honda Engine Twin-Tank | $2049.00 | $1281.00 | ||
| TUE9020RG | 9 | 14.5 | 150 | 20 | 250 | Robin Engine/Twin Tank | $1679.00 | $1042.00 | |||
| TUE-8008GE | 8 | 15.6 | 12.5 | 175 | 8 | 273 | Honda Engine Twin-Tank | $2153.00 | $1346.00 | ||
| TUE-9008RG | 9 | 20.6 | 17.6 | 150 | 8 | 250 | Subaru Engine/Twin Tank/Barrow Type | $1748.00 | $1099.00 | TUE-9008RGE | 9 | 20.6 | 17.6 | 150 | 8 | 250 | Subaru Engine w/Elec Start/Twin Tank/Barrow Type | $1979.00 | $1237.00 |
| PUK5508G | 5.5 | 12.5 | 10.5 | 150 | 8 | 220 | Honda Engine/Twin Tank | $1279.00 | $799.00 | ||
| TUE-9020RG | 9 | 14.5 | 150 | 20 | 250 | Robin Engine Twin-Tank,Electric Start, Head Unloader | $1707.00 | $1067.00 | |||
PRICES & SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
|||||||||||