![]() |
Toll Free Order: 1-888-523-9348 Voice: 410-363-8776 Fax: 410-356-9590 |
| Home | Site Map | Steam Cleaning Machines | Auto Detailing | Janitorial Equipment Vacuums | Tools and Parts | Chemicals | Color Revive | Dyeing Products | Pressure Washers Automatic Email Catalog | Domestic Order Policies | Foreign Order Policies Secure Order Form | Contact Us |
|
| Home | Pressure Washers | Puma | Gas-Powered |
GAS POWERED |
|
|
![]() PUK6008RG |
![]() PUK6008RGE ( With Battery ) |
![]() TUE9020RG |
![]() TN9030RG |
![]() TN13530RGE |
| Model | HP | MAX PSI | CFM 90psi | CFM 150psi | CFM 175psi | Gal. | FEATURES | List Price | Your Price |
| PUK6008RG | 6 | 150 | 11 | - | - | 8 | Portable | $1010.00 | $650.00 |
| PUK6608RGE* | 6 | 150 | 11 | - | - | 8 | Portable | $1241.00 | $773.00 |
| PUK6030RG | 6 | 150 | 11 | - | - | 30 | Stationary | $0000.00 | $0000.00 |
| TUE9020RG | 9 | 150 | - | 12.5 | - | 20 | Portable | $1460.00 | $898.00 |
| TN9030RG | 9 | 175 | - | - | 16.5 | 30 | Stationary | $1870.00 | $1168.00 |
| TN9030RGE* | 9 | 175 | - | - | 16.5 | 30 | Stationary | $2060.00 | $1287.00 |
| TN13530RGE* | 13.5 | 175 | - | - | 24 | 30 | Stationary | $2774.00 | $1734.00 |
*E : With Electric Starter
Air compressors heavy duty commercial works dynamically